Pay Rates
SCHADS Award pay rates 2025–26
All rates are operative from 1 July 2025, following the Fair Work Commission's Annual Wage Review decision. The next scheduled increase is 1 July 2026.
Source: Fair Work Commission, MA000100, pay guide effective 1 July 2025 (updated 1 October 2025 for allowance indexation).
Classification levels
The SCHADS Award has eight classification levels. Levels 1–5 cover the vast majority of support workers, home care workers, and community services staff. Levels 6–8 cover senior and management roles.
Within each level there are multiple pay points (sometimes called "increments") that reflect experience, qualifications, and responsibilities. Workers progress through pay points over time; movement between levels requires a change in the nature of the work or qualifications held.
Note on Level 1: Level 1 covers introductory roles with limited experience and qualifications, under close supervision. Most disability support workers and home care workers are classified at Level 2 or above. If your staff hold a Certificate III in Individual Support or equivalent, they are typically Level 2 as a minimum.
Full pay rate table
Minimum hourly rates for ordinary hours. Casual rates include the 25% casual loading.
| Level and pay point | Permanent / part-time | Casual (incl. 25% loading) |
|---|---|---|
| Level 1, Pay Point 1 | $26.30/hr | $32.88/hr |
| Level 1, Pay Point 2 | $27.15/hr | $33.94/hr |
| Level 1, Pay Point 3 | $28.12/hr | $35.15/hr |
| Level 2, Pay Point 1 | $34.58/hr | $43.23/hr |
| Level 2, Pay Point 2 | $35.67/hr | $44.59/hr |
| Level 2, Pay Point 3 | $36.75/hr | $45.94/hr |
| Level 2, Pay Point 4 | $37.73/hr | $47.16/hr |
| Level 3, Pay Point 1 | $38.65/hr | $48.31/hr |
| Level 3, Pay Point 2 | $39.77/hr | $49.71/hr |
| Level 3, Pay Point 3 | $40.62/hr | $50.78/hr |
| Level 3, Pay Point 4 | $41.45/hr | $51.81/hr |
| Level 4, Pay Point 1 | $44.58/hr | $55.73/hr |
| Level 4, Pay Point 2 | $45.75/hr | $57.19/hr |
| Level 4, Pay Point 3 | $46.93/hr | $58.66/hr |
| Level 4, Pay Point 4 | $47.97/hr | $59.96/hr |
| Level 5, Pay Point 1 | $51.00/hr | $63.75/hr |
| Level 5, Pay Point 2 | $52.10/hr | $65.13/hr |
| Level 5, Pay Point 3 | $53.31/hr | $66.64/hr |
| Level 6, Pay Point 1 | $55.72/hr | $69.65/hr |
| Level 6, Pay Point 2 | $56.95/hr | $71.19/hr |
| Level 6, Pay Point 3 | $58.19/hr | $72.74/hr |
| Level 7, Pay Point 1 | $60.27/hr | $75.34/hr |
| Level 7, Pay Point 2 | $61.53/hr | $76.91/hr |
| Level 7, Pay Point 3 | $62.79/hr | $78.49/hr |
| Level 8, Pay Point 1 | $65.39/hr | $81.74/hr |
| Level 8, Pay Point 2 | $66.67/hr | $83.34/hr |
| Level 8, Pay Point 3 | $67.96/hr | $84.95/hr |
Penalty rates
Penalty rates apply when employees work outside ordinary weekday hours. Penalties are calculated as a percentage of the employee's base hourly rate. They are not cumulative — only the highest applicable rate applies to any given hour.
| When | Multiplier | What it means |
|---|---|---|
| Afternoon shift (ends 8pm–midnight, Mon–Fri) | 112.5% | Add 12.5% to the base rate |
| Night shift (finishes after midnight or starts before 6am, Mon–Fri) | 115% | Add 15% to the base rate |
| Saturday (ordinary hours) | 150% | 1.5x the base rate |
| Sunday (ordinary hours) | 200% | Double the base rate |
| Public holiday — permanent/part-time | 250% | 2.5x the base rate |
| Public holiday — casual | 275% | 2.75x the ordinary rate (not the casual rate) |
Worked example
A Level 3, Pay Point 1 support worker ($38.65/hr base) working a Sunday shift:
Sunday rate = 200% × $38.65 = $77.30/hr
Same worker on a Saturday: 150% × $38.65 = $57.98/hr
Allowances
Separate payments on top of the base rate. All amounts are operative from 1 July 2025.
| Allowance | Amount |
|---|---|
| Broken shift (one unpaid break) | $20.82 per shift |
| Broken shift (two unpaid breaks) | $27.56 per shift |
| Sleepover | $60.02 per night |
| Vehicle (own car, per kilometre) | $0.99 per km |
| First aid (weekly, full-time) | $20.46 per week |
| On-call (Mon–Fri, per 24 hours) | $24.50 |
| On-call (weekends and public holidays, per 24 hours) | $48.51 |
| Uniform allowance (weekly cap) | $6.24 per week |
| Laundry allowance (weekly cap) | $1.49 per week |
Allowances are indexed by the Fair Work Commission and updated annually.
Casual loading
Casual employees receive a 25% loading on top of the minimum ordinary hourly rate. This loading is in lieu of paid leave entitlements (annual leave, personal/carer's leave, and notice of termination). The casual loading applies to ordinary hours only. Check the current pay guide or the Fair Work Pay and Conditions Tool for exact casual penalty rates.
Overtime rates
Overtime applies when a full-time employee works beyond 38 ordinary hours in a week, or when any employee works outside the agreed ordinary hours pattern.
- First 2 hours of overtime: 150% of the ordinary hourly rate
- Overtime after 2 hours: 200% of the ordinary hourly rate
Note: Some streams (SACS, Crisis Accommodation) apply 150% for the first 3 overtime hours, then 200%.
Stay up to date
SCHADS rates change every July. Leave your email and we will send you a summary when the Fair Work Commission announces the new rates.
No spam. Unsubscribe any time.
Verify before you pay
These tables are provided for reference. Before running payroll, always verify against the current official pay guide at fairwork.gov.au or use the Fair Work Pay and Conditions Tool.
Source: Fair Work Commission, MA000100, pay guide effective 1 July 2025. Allowances updated 1 October 2025. Always verify against the current official document.