Free provider tool
NDIS Price Changes 2026‑27 vs 2025‑26
Compare NDIS support item prices between the 2025‑26 and 2026‑27 support catalogues. 197 items were repriced, 368 were added, and 23 were retired. Filter by category or change type to focus on what matters to your organisation.
197
Items changed
368
New items
23
Retired
411
Unchanged
Showing 200 of 999 results — refine your search
| Support item | 2025-26 | 2026-27 | Change | Status |
|---|---|---|---|---|
01_002_0107_1_1 | $78.81 | $82.57 | +3.76 | +4.8% |
01_003_0107_1_1 | — | — | — | Unchanged |
01_004_0107_1_1 | $59.06 | $61.16 | +2.10 | +3.6% |
01_010_0107_1_1 | $297.60 | $311.79 | +14.19 | +4.8% |
01_011_0107_1_1 | $70.23 | $73.58 | +3.35 | +4.8% |
01_012_0107_1_1 | $156.03 | $163.46 | +7.43 | +4.8% |
01_013_0107_1_1 | $98.83 | $103.54 | +4.71 | +4.8% |
01_014_0107_1_1 | $127.43 | $133.50 | +6.07 | +4.8% |
01_015_0107_1_1 | $77.38 | $81.07 | +3.69 | +4.8% |
01_016_0104_1_1 | $59.06 | $61.16 | +2.10 | +3.6% |
01_017_0107_1_1 | — | — | — | Unchanged |
01_019_0120_1_1 | $56.98 | $59.01 | +2.03 | +3.6% |
01_020_0120_1_1 | $58.03 | $60.10 | +2.07 | +3.6% |
01_021_0120_1_1 | — | — | — | Unchanged |
01_023_0120_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
01_026_0115_1_1 | — | — | — | Unchanged |
01_027_0115_1_1 | — | — | — | Unchanged |
01_045_0115_1_1 Legacy item: see what replaces it | $708.75 | — | — | Legacy |
01_046_0115_1_1 | — | — | — | Unchanged |
01_049_0104_1_1 | $702.30 | $735.80 | +33.50 | +4.8% |
01_049_0107_1_1 | $702.30 | $735.80 | +33.50 | +4.8% |
01_050_0115_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
01_051_0115_1_1 Legacy item: see what replaces it | $860.39 | — | — | Legacy |
01_052_0115_1_1 Legacy item: see what replaces it | $1046.03 | — | — | Legacy |
01_053_0115_1_1 Legacy item: see what replaces it | $1231.67 | — | — | Legacy |
01_054_0115_1_1 Legacy item: see what replaces it | $1198.69 | — | — | Legacy |
01_055_0115_1_1 Legacy item: see what replaces it | $1501.97 | — | — | Legacy |
01_056_0115_1_1 Legacy item: see what replaces it | $1873.25 | — | — | Legacy |
01_057_0115_1_1 Legacy item: see what replaces it | $2244.53 | — | — | Legacy |
01_058_0115_1_1 Legacy item: see what replaces it | $2178.57 | — | — | Legacy |
01_059_0115_1_1 Legacy item: see what replaces it | $2785.13 | — | — | Legacy |
01_060_0115_1_1 Legacy item: see what replaces it | $3527.69 | — | — | Legacy |
01_061_0115_1_1 Legacy item: see what replaces it | $4270.25 | — | — | Legacy |
01_062_0115_1_1 Legacy item: see what replaces it | $872.06 | — | — | Legacy |
01_063_0115_1_1 Legacy item: see what replaces it | $1074.25 | — | — | Legacy |
01_064_0115_1_1 Legacy item: see what replaces it | $1321.77 | — | — | Legacy |
01_065_0115_1_1 Legacy item: see what replaces it | $1569.29 | — | — | Legacy |
01_066_0115_1_1 | $1542.71 | $1616.26 | +73.55 | +4.8% |
01_082_0115_1_1 | $155.68 | $162.85 | +7.17 | +4.6% |
01_134_0117_8_1 | $80.06 | $83.87 | +3.81 | +4.8% |
01_200_0115_1_1 | $70.23 | $73.58 | +3.35 | +4.8% |
01_201_0115_1_1 | $77.38 | $81.07 | +3.69 | +4.8% |
01_202_0115_1_1 | $98.83 | $103.54 | +4.71 | +4.8% |
01_203_0115_1_1 | $127.43 | $133.50 | +6.07 | +4.8% |
01_204_0115_1_1 | $156.03 | $163.46 | +7.43 | +4.8% |
01_205_0115_1_1 | $78.81 | $82.57 | +3.76 | +4.8% |
01_206_0115_1_1 | — | $311.79 | — | New |
01_250_0115_1_1 | — | $162.85 | — | New |
01_251_0115_1_1 | — | $162.85 | — | New |
01_252_0115_1_1 | — | $79.60 | — | New |
01_253_0115_1_1 | — | $87.70 | — | New |
01_254_0115_1_1 | — | $89.32 | — | New |
01_255_0115_1_1 | — | $112.01 | — | New |
01_256_0115_1_1 | — | $144.42 | — | New |
01_257_0115_1_1 | — | $176.84 | — | New |
01_400_0104_1_1 | $75.98 | $79.60 | +3.62 | +4.8% |
01_401_0104_1_1 | $83.72 | $87.70 | +3.98 | +4.8% |
01_402_0104_1_1 | $106.93 | $112.01 | +5.08 | +4.8% |
01_403_0104_1_1 | $137.87 | $144.42 | +6.55 | +4.8% |
01_404_0104_1_1 | $168.81 | $176.84 | +8.03 | +4.8% |
01_405_0104_1_1 | $85.27 | $89.32 | +4.05 | +4.8% |
01_450_0107_1_1 | $75.98 | $79.60 | +3.62 | +4.8% |
01_450_0115_1_1 | $75.98 | $79.60 | +3.62 | +4.8% |
01_450_0138_1_1 | — | $79.60 | — | New |
01_451_0107_1_1 | $83.72 | $87.70 | +3.98 | +4.8% |
01_451_0115_1_1 | $83.72 | $87.70 | +3.98 | +4.8% |
01_451_0138_1_1 | — | $87.70 | — | New |
01_452_0107_1_1 | $106.93 | $112.01 | +5.08 | +4.8% |
01_452_0115_1_1 | $106.93 | $112.01 | +5.08 | +4.8% |
01_452_0138_1_1 | — | $112.01 | — | New |
01_453_0107_1_1 | $137.87 | $144.42 | +6.55 | +4.8% |
01_453_0115_1_1 | $137.87 | $144.42 | +6.55 | +4.8% |
01_453_0138_1_1 | — | $144.42 | — | New |
01_454_0107_1_1 | $168.81 | $176.84 | +8.03 | +4.8% |
01_454_0115_1_1 | $168.81 | $176.84 | +8.03 | +4.8% |
01_454_0138_1_1 | — | $176.84 | — | New |
01_455_0107_1_1 | $85.27 | $89.32 | +4.05 | +4.8% |
01_455_0115_1_1 | $85.27 | $89.32 | +4.05 | +4.8% |
01_455_0138_1_1 | — | $89.32 | — | New |
01_600_0114_1_1 | $99.88 | $103.44 | +3.56 | +3.6% |
01_601_0114_1_1 | $110.18 | $114.10 | +3.92 | +3.6% |
01_602_0114_1_1 | $142.48 | $147.55 | +5.07 | +3.6% |
01_603_0114_1_1 | $163.79 | $169.62 | +5.83 | +3.6% |
01_604_0114_1_1 | $185.08 | $191.67 | +6.59 | +3.6% |
01_605_0114_1_1 | $112.22 | $116.22 | +4.00 | +3.6% |
01_606_0114_1_1 | $123.65 | $128.05 | +4.40 | +3.6% |
01_607_0114_1_1 | $136.41 | $141.27 | +4.86 | +3.6% |
01_608_0114_1_1 | $176.47 | $182.75 | +6.28 | +3.6% |
01_609_0114_1_1 | $202.87 | $210.09 | +7.22 | +3.6% |
01_610_0114_1_1 | $229.27 | $237.43 | +8.16 | +3.6% |
01_611_0114_1_1 | $138.95 | $143.90 | +4.95 | +3.6% |
01_612_0114_1_1 | $143.04 | $148.13 | +5.09 | +3.6% |
01_613_0114_1_1 | $157.77 | $163.39 | +5.62 | +3.6% |
01_614_0114_1_1 | $204.12 | $211.39 | +7.27 | +3.6% |
01_615_0114_1_1 | $234.67 | $243.02 | +8.35 | +3.6% |
01_616_0114_1_1 | $265.20 | $274.64 | +9.44 | +3.6% |
01_617_0114_1_1 | $160.73 | $166.45 | +5.72 | +3.6% |
01_618_0114_1_1 | $169.16 | $175.18 | +6.02 | +3.6% |
01_619_0114_1_1 | $186.63 | $193.27 | +6.64 | +3.6% |
01_620_0114_1_1 | $241.52 | $250.12 | +8.60 | +3.6% |
01_621_0114_1_1 | $277.69 | $287.58 | +9.89 | +3.6% |
01_622_0114_1_1 | $313.86 | $325.03 | +11.17 | +3.6% |
01_623_0114_1_1 | $190.12 | $196.89 | +6.77 | +3.6% |
01_624_0114_1_1 | $176.85 | $183.15 | +6.30 | +3.6% |
01_625_0114_1_1 | $195.09 | $202.04 | +6.95 | +3.6% |
01_626_0114_1_1 | $252.51 | $261.50 | +8.99 | +3.6% |
01_627_0114_1_1 | $290.33 | $300.67 | +10.34 | +3.6% |
01_628_0114_1_1 | $328.16 | $339.84 | +11.68 | +3.6% |
01_629_0114_1_1 | $198.75 | $205.83 | +7.08 | +3.6% |
01_650_0118_1_3 | $193.99 | $193.99 | +0.00 | Unchanged |
01_650_0118_1_3_CA | — | $193.99 | — | New |
01_650_0118_1_3_NF | — | $193.99 | — | New |
01_650_0118_1_3_PT | — | $97.00 | — | New |
01_650_0118_1_3_RR | — | $193.99 | — | New |
01_650_0118_1_3_TH | — | $193.99 | — | New |
01_653_0118_1_3 | $193.99 | $193.99 | +0.00 | Unchanged |
01_653_0118_1_3_CA | — | $193.99 | — | New |
01_653_0118_1_3_NF | — | $193.99 | — | New |
01_653_0118_1_3_PT | — | $97.00 | — | New |
01_653_0118_1_3_RR | — | $193.99 | — | New |
01_653_0118_1_3_TH | — | $193.99 | — | New |
01_661_0128_1_3 | $193.99 | $193.99 | +0.00 | Unchanged |
01_661_0128_1_3_CA | — | $193.99 | — | New |
01_661_0128_1_3_NF | — | $193.99 | — | New |
01_661_0128_1_3_PT | — | $97.00 | — | New |
01_661_0128_1_3_RR | — | $193.99 | — | New |
01_661_0128_1_3_TH | — | $193.99 | — | New |
01_663_0118_1_3 | $188.99 | $188.99 | +0.00 | Unchanged |
01_663_0118_1_3_CA | — | $188.99 | — | New |
01_663_0118_1_3_NF | — | $188.99 | — | New |
01_663_0118_1_3_PT | — | $94.50 | — | New |
01_663_0118_1_3_RR | — | $188.99 | — | New |
01_663_0118_1_3_TH | — | $188.99 | — | New |
01_663_0128_1_3 | $188.99 | $188.99 | +0.00 | Unchanged |
01_663_0128_1_3_CA | — | $188.99 | — | New |
01_663_0128_1_3_NF | — | $188.99 | — | New |
01_663_0128_1_3_PT | — | $94.50 | — | New |
01_663_0128_1_3_RR | — | $188.99 | — | New |
01_663_0128_1_3_TH | — | $188.99 | — | New |
01_665_0128_1_3 | $193.99 | $193.99 | +0.00 | Unchanged |
01_665_0128_1_3_CA | — | $193.99 | — | New |
01_665_0128_1_3_NF | — | $193.99 | — | New |
01_665_0128_1_3_PT | — | $97.00 | — | New |
01_665_0128_1_3_RR | — | $193.99 | — | New |
01_665_0128_1_3_TH | — | $193.99 | — | New |
01_700_0118_1_3 | $232.99 | $252.99 | +20.00 | +8.6% |
01_700_0118_1_3_CA2 | — | $252.99 | — | New |
01_700_0118_1_3_NF2 | — | $252.99 | — | New |
01_700_0118_1_3_PT | — | $126.50 | — | New |
01_700_0118_1_3_RR | — | $252.99 | — | New |
01_700_0118_1_3_TH | — | $252.99 | — | New |
01_701_0128_1_3 | $232.99 | $252.99 | +20.00 | +8.6% |
01_701_0128_1_3_CA | — | $252.99 | — | New |
01_701_0128_1_3_NF | — | $252.99 | — | New |
01_701_0128_1_3_PT | — | $126.50 | — | New |
01_701_0128_1_3_RR | — | $252.99 | — | New |
01_701_0128_1_3_TH | — | $252.99 | — | New |
01_720_0118_1_3 | $183.99 | $183.99 | +0.00 | Unchanged |
01_720_0118_1_3_CA | — | $183.99 | — | New |
01_720_0118_1_3_NF | — | $183.99 | — | New |
01_720_0118_1_3_PT | — | $92.00 | — | New |
01_720_0118_1_3_RR | — | $183.99 | — | New |
01_720_0118_1_3_TH | — | $183.99 | — | New |
01_721_0128_1_3 | $183.99 | $183.99 | +0.00 | Unchanged |
01_721_0128_1_3_CA | — | $183.99 | — | New |
01_721_0128_1_3_NF | — | $183.99 | — | New |
01_721_0128_1_3_PT | — | $92.00 | — | New |
01_721_0128_1_3_RR | — | $183.99 | — | New |
01_721_0128_1_3_TH | — | $183.99 | — | New |
01_740_0118_1_3 | $193.99 | $193.99 | +0.00 | Unchanged |
01_740_0118_1_3_CA | — | $193.99 | — | New |
01_740_0118_1_3_NF | — | $193.99 | — | New |
01_740_0118_1_3_PT | — | $97.00 | — | New |
01_740_0118_1_3_RR | — | $193.99 | — | New |
01_740_0118_1_3_TH | — | $193.99 | — | New |
01_741_0128_1_3 | $193.99 | $156.16 | -37.83 | -19.5% |
01_741_0128_1_3_CA | — | $156.16 | — | New |
01_741_0128_1_3_NF | — | $156.16 | — | New |
01_741_0128_1_3_PT | — | $78.08 | — | New |
01_741_0128_1_3_RR | — | $156.16 | — | New |
01_741_0128_1_3_TH | — | $156.16 | — | New |
01_760_0118_1_3 | $188.99 | $178.99 | -10.00 | -5.3% |
01_760_0118_1_3_CA | — | $178.99 | — | New |
01_760_0118_1_3_NF | — | $178.99 | — | New |
01_760_0118_1_3_PT | — | $89.50 | — | New |
01_760_0118_1_3_RR | — | $178.99 | — | New |
01_760_0118_1_3_TH | — | $178.99 | — | New |
01_760_0128_3_3 | $188.99 | $178.99 | -10.00 | -5.3% |
01_760_0128_3_3_CA | — | $178.99 | — | New |
01_760_0128_3_3_NF | — | $178.99 | — | New |
01_760_0128_3_3_PT | — | $89.50 | — | New |
01_760_0128_3_3_RR | — | $178.99 | — | New |
01_760_0128_3_3_TH | — | $178.99 | — | New |
01_799_0102_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
01_799_0104_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
01_799_0106_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
01_799_0107_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
01_799_0110_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
01_799_0114_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
01_799_0115_1_1 | $1.00 | $1.00 | +0.00 | Unchanged |
What changed in 2026-27?
The NDIS pricing schedule is updated annually, typically effective from 1 July. The 2026‑27 schedule took effect on 1 July 2026. It reprices 197 support items, adds 368 new ones, and retires 23. The annual review considers wage growth (including Fair Work Commission minimum wage decisions), superannuation changes, and other cost inputs.
Why price changes matter for providers
When NDIS prices change, providers need to update their service agreements and invoicing systems to reflect the new maximum rates. Billing at the old rate means leaving revenue on the table; billing above the price limit is a compliance breach. Tracking changes ensures your systems stay current.
New and retired items
Each year, the NDIS may add new support items (typically for emerging services or coverage gaps) and retire items that have been consolidated or discontinued. The 2026‑27 schedule is an unusually large expansion — 368 new items against 23 retired. New items may require registration group updates before you can claim against them.
Not every retired item is dead. Of the 23, 16 moved to the 2026‑27 legacy support item list and can still be claimed for supports delivered up to 30 June 2027. The other 7 were removed outright and cannot be claimed from 1 July 2026. Retired rows in the table above link through to a page for that code explaining which of the two applies and what to claim instead.
Teiro updates rates automatically on 1 July
When NDIS prices change each year, Teiro applies the new rates across your entire roster — no manual spreadsheet updates, no billing errors.
No lock-in. No setup fee.
Prices sourced from the NDIS pricing schedule, published by the National Disability Insurance Agency. Licensed under CC BY 4.0. Always verify against the official NDIS pricing schedule documents.