Free provider tool
NDIS Price Changes 2025‑26 vs 2024‑25
Compare NDIS support item prices between the 2024‑25 and 2025‑26 price catalogues. See which items increased, which were unchanged, and which are new or removed. Filter by category or change type to focus on what matters to your organisation.
32
Items changed
8
New items
0
Removed
2
Unchanged
Showing 42 items
| Support item | 2024-25 | 2025-26 | Change | Status |
|---|---|---|---|---|
01_002_0107_1_1 | $76.37 | $78.81 | +2.44 | +3.2% |
01_004_0107_1_1 | — | $59.06 | — | New |
01_010_0107_1_1 | $288.37 | $297.60 | +9.23 | +3.2% |
02_051_0108_1_1 | $1.01 | $1.00 | -0.01 | -1.0% |
03_040000919_0103_1_1 | $0.97 | $1.00 | +0.03 | +3.1% |
03_050903053_0103_1_1 | $0.97 | $1.00 | +0.03 | +3.1% |
03_060000911_0135_1_1 | $0.97 | $1.00 | +0.03 | +3.1% |
04_049_0104_1_1 | — | $702.30 | — | New |
04_049_0125_1_1 | $680.52 | $702.30 | +21.78 | +3.2% |
04_049_0133_5_1 | — | $702.30 | — | New |
05_0002_0103_1_2 | $1.01 | $1.00 | -0.01 | -1.0% |
05_0002_0105_1_2 | $0.97 | $1.00 | +0.03 | +3.1% |
05_0002_0109_1_2 | — | $1.00 | — | New |
06_180000111_0111_2_2 | $1.00 | $1.00 | +0.00 | Unchanged |
06_182100401_0111_2_2 | $0.97 | $1.00 | +0.03 | +3.1% |
06_182409401_0111_2_2 | $0.97 | $1.00 | +0.03 | +3.1% |
07_001_0106_8_3 | $81.26 | $80.06 | -1.20 | -1.5% |
07_002_0106_8_3 | $97.03 | $100.14 | +3.11 | +3.2% |
07_004_0132_8_3 | $184.63 | $190.54 | +5.91 | +3.2% |
08_005_0106_2_3 | — | $80.06 | — | New |
08_590_0106_2_3 | $0.97 | $1.00 | +0.03 | +3.1% |
08_799_0106_2_3 | $0.97 | $1.00 | +0.03 | +3.1% |
09_006_0106_6_3 | $77.58 | $80.06 | +2.48 | +3.2% |
09_008_0116_6_3 | — | — | — | Unchanged |
09_009_0117_6_3 | $77.58 | $80.06 | +2.48 | +3.2% |
10_002_0106_8_3 | $97.03 | $100.14 | +3.11 | +3.2% |
10_011_0128_5_3 | — | $193.99 | — | New |
10_016_0102_5_3 | — | $80.06 | — | New |
11_022_0110_7_3 | $225.77 | $232.99 | +7.22 | +3.2% |
11_023_0110_7_3 | $225.77 | $232.99 | +7.22 | +3.2% |
11_024_0117_7_3 | $77.58 | $80.06 | +2.48 | +3.2% |
12_025_0128_3_3 | $183.13 | $188.99 | +5.86 | +3.2% |
12_027_0126_3_3 | $161.81 | $166.99 | +5.18 | +3.2% |
12_027_0128_3_3 | $161.81 | $166.99 | +5.18 | +3.2% |
13_030_0102_4_3 | $77.58 | $80.06 | +2.48 | +3.2% |
13_590_0102_4_3 | $0.97 | $1.00 | +0.03 | +3.1% |
13_799_0102_4_3 | $0.97 | $1.00 | +0.03 | +3.1% |
14_034_0127_8_3 | $101.21 | $104.45 | +3.24 | +3.2% |
15_001_0118_1_3 | $225.77 | $232.99 | +7.22 | +3.2% |
15_003_0118_1_3 | $178.28 | $183.99 | +5.71 | +3.2% |
15_005_0118_1_3 | $187.97 | $193.99 | +6.02 | +3.2% |
Bereavement | — | $104.45 | — | New |
What changed in 2025-26?
The NDIS Pricing Arrangements and Price Limits are updated annually, typically effective from 1 July. For 2025-26, most support items received a modest increase reflecting cost indexation. The annual review considers wage growth (including Fair Work Commission minimum wage decisions), superannuation changes, and other cost inputs.
Why price changes matter for providers
When NDIS prices change, providers need to update their service agreements and invoicing systems to reflect the new maximum rates. Billing at the old rate means leaving revenue on the table; billing above the price limit is a compliance breach. Tracking changes ensures your systems stay current.
New and removed items
Each year, the NDIS may add new support items (typically for emerging services or coverage gaps) and remove items that have been consolidated or discontinued. New items may require registration group updates before you can claim against them.
Teiro updates rates automatically on 1 July
When NDIS prices change each year, Teiro applies the new rates across your entire roster — no manual spreadsheet updates, no billing errors.
No lock-in. No setup fee.
Prices sourced from the NDIS Pricing Arrangements and Price Limits, published by the National Disability Insurance Agency. Licensed under CC BY 4.0. Always verify against the official NDIS Pricing Arrangements documents.